World
Upholstery & Trim
| Partnumber | List Price | Online Price | Part Description | Material |
| 202-0274-1 | $93.60 | $78.00 | BACKREST LH: | Domestic Vinyl |
| 202-0275-1 | $93.60 | $78.00 | BACKREST RH: | Domestic Vinyl |
| 202-0278-1 | $93.60 | $78.00 | BACKREST LH. NON-REC: | Domestic Vinyl |
| 202-0279-1 | $93.60 | $78.00 | BACKREST RH NON REC: | Domestic Vinyl |
| 202-0342-2 | $204.48 | $170.40 | HEADLNR W/ SUNROOF: 2002 | Import Headliner |
| 202-0357-1 | $308.16 | $256.80 | FRONT SEAT KIT: E,non | Domestic Vinyl |
| 202-0359-1 | $0.00 | $0.00 | REAR 1/4 PNL LH:-73 2002 | Domestic Vinyl |
| 202-0362-1 | $308.16 | $256.80 | FRONT SEAT KIT: | Domestic Vinyl |
| 202-0362-3 | $1,108.80 | $924.00 | FRONT SEAT KIT: | Leather |
| 202-0363-1 | $308.16 | $256.80 | FRONT SEAT KIT: | Domestic Vinyl |
| 202-0363-3 | $1,108.80 | $924.00 | FRONT SEAT KIT: | Leather |
| 202-0364-1 | $77.76 | $64.80 | CUSHION LH: | Domestic Vinyl |
| 202-0365-1 | $308.16 | $256.80 | FRONT SEAT KIT: | Domestic Vinyl |
| 202-0365-3 | $1,108.80 | $924.00 | FRONT SEAT KIT: | Leather |
| 202-0366-1 | $308.16 | $256.80 | FRONT SEAT KIT: E, | Domestic Vinyl |
| 202-0366-3 | $1,108.80 | $924.00 | FRONT SEAT KIT: E, | Leather |
| 202-0374-1 | $77.76 | $64.80 | CUSHION RH: | Domestic Vinyl |
| 202-0375-2 | $115.20 | $96.00 | BACKREST LH: | Import Vinyl |
| 202-0376-2 | $115.20 | $96.00 | BACKREST RH: | Import Vinyl |
| 202-0443-2 | $204.48 | $170.40 | HEADLNR W/ SUNROOF: 2000 | Import Headliner |
| 202-0464-2 | $99.36 | $82.80 | CUSHION LH: | Import Vinyl |
| 202-0472-2 | $396.00 | $330.00 | FRONT SEAT KIT: | Import Vinyl |
| 202-0472-3 | $1,108.80 | $924.00 | FRONT SEAT KIT: | Leather |
| 202-0474-2 | $99.36 | $82.80 | CUSHION RH: | Import Vinyl |
| 202-0475-2 | $115.20 | $96.00 | BACKREST: | Import Vinyl |
| 202-0479-1 | $0.00 | $0.00 | REAR 1/4 PNL RH:74- 2002 | Domestic Vinyl |
| 202-0505-1 | $237.60 | $198.00 | CARPET SET:STICK | Domestic Loop |
| 202-0505-2 | $515.52 | $429.60 | CARPET SET:STICK | Import Loop |
| 202-0505-4 | $694.08 | $578.40 | CARPET SET:STICK | Squareweave |
| 202-0508-1 | $237.60 | $198.00 | CARPET SUPPL. TOURING | Domestic Loop |
| 202-0508-2 | $515.52 | $429.60 | CARPET SUPPL. TOURING | Import Loop |
| 202-0508-4 | $712.80 | $594.00 | CARPET SUPPL. TOURING | Squareweave |
| 202-0514-1 | $316.80 | $264.00 | CARPET SET:CAB STICK | Domestic Loop |
| 202-0514-2 | $624.96 | $520.80 | CARPET SET:CAB STICK | Import Loop |
| 202-0514-4 | $1,029.60 | $858.00 | CARPET SET:CAB STICK | Squareweave |
| 202-0515-1 | $237.60 | $198.00 | CARPET SET:AUTO | Domestic Loop |
| 202-0515-2 | $515.52 | $429.60 | CARPET SET:AUTO | Import Loop |
| 202-0515-4 | $982.08 | $818.40 | CARPET SET:AUTO | Squareweave |
| 202-0525-1 | $299.52 | $249.60 | CARPET SET:MOLDED | Domestic Cut |
| 202-0564-2 | $99.36 | $82.80 | CUSHION: | Import Vinyl |
| 202-0590-2 | $73.44 | $61.20 | HAT TRAY BOARD MASONITE | Import Vinyl |
| 202-0590-4 | $41.76 | $34.80 | HAT TRAY BOARD MASONITE | Misc. Hardware |
| 202-0595-1 | $86.40 | $72.00 | SUNVISOR LH: 2002(REBLD) | Domestic Headline |
| 202-0595-2 | $108.00 | $90.00 | SUNVISOR LH: 2002(REBLD) | Import Headliner |
| 202-0596-1 | $86.40 | $72.00 | SUNVISOR RH: 2002(REBLD) | Domestic Headline |
| 202-0596-2 | $108.00 | $90.00 | SUNVISOR RH: 2002(REBLD) | Import Headliner |
| 202-0597-2 | $187.20 | $156.00 | TRUNK PANELS PR | Ply/Imp. Vinyl |
| 202-0598-2 | $187.20 | $156.00 | TRUNK PANELS PR | Ply/ Imp. Vinyl |
| 202-1257-1 | $308.16 | $256.80 | CARPET SET:2000SEDAN | Domestic Carpet |
| 202-1257-2 | $554.40 | $462.00 | CARPET SET:2000SEDAN | Import Loop |
| 202-1894-1 | $308.16 | $256.80 | REAR SEAT KIT: -73 2002 | Domestic Vinyl |
| 202-1894-3 | $950.40 | $792.00 | REAR SEAT KIT: -73 2002 | Leather |
| 202-1895-1 | $169.92 | $141.60 | REAR BACKREST: 66-73 2002 | Domestic Vinyl |
| 202-1909-1 | $20.16 | $16.80 | H/REST COVER: -73 2002 | Domestic Vinyl |
| 202-1910-1 | $20.16 | $16.80 | H/REST COVER: -73 2002 | Domestic Vinyl |
| 202-1940-2 | $204.48 | $170.40 | HEADLNR: 2000 | Import Headliner |
| 202-2010-2 | $27.36 | $22.80 | H/REST COVER: 74 2002 | Import Vinyl |
| 202-2074-1 | $154.08 | $128.40 | REAR CUSHION: 66-73 2002 | Domestic Vinyl |
| 202-2081-2 | $396.00 | $330.00 | FRONT SEAT KIT: | Import Vinyl |
| 202-2081-3 | $1,108.80 | $924.00 | FRONT SEAT KIT: | Leather |
| 202-2084-2 | $396.00 | $330.00 | REAR SEAT KIT: 74 2002 | Import Vinyl |
| 202-2085-2 | $230.40 | $192.00 | REAR BACKREST: 74 2002 | Import Vinyl |
| 202-2110-2 | $27.36 | $22.80 | H/REST COVER: 75-6 2002 | Import Vinyl |
| 202-2184-2 | $396.00 | $330.00 | REAR SEAT KIT: 75-6 2002 | Import Vinyl |
| 202-2185-2 | $230.40 | $192.00 | REAR BACKREST: 75-76 2002 | Import Vinyl |
| 202-2274-2 | $213.12 | $177.60 | REAR CUSHION: 74-76 2002 | Import Vinyl |
| 202-2295-2 | $180.00 | $150.00 | FRONT FLOORS: 2002 | Import Loop |
| 202-2310-1 | $20.16 | $16.80 | H/REST COVER: EARLY 202 | Domestic Vinyl |
| 202-2694-4 | $280.80 | $234.00 | PAD CUSHION: | Horsehair Rubber |
| 202-2695-4 | $280.80 | $234.00 | PAD B/REST: | Horsehair Rubber |
| 202-2930-2 | $204.48 | $170.40 | HEADLNR: 2002 | Import Headliner |
| 202-3632-4 | $110.88 | $92.40 | SEAL W/S 66-72 | Rubber |
| 202-3660-4 | $2.88 | $2.40 | H/REST GROMMET WASHER -74 | Misc. Hardware |
| 202-3661-4 | $10.08 | $8.40 | H/REST GROMMET 75+ | Misc. Hardware |
| 202-3662-4 | $2.88 | $2.40 | H/REST GROMMET WASHER 75+ | Misc. Hardware |
| 202-3663-4 | $10.08 | $8.40 | H/REST GROMMET -74 12 MM | Misc. Hardware |
| 202-3671-4 | $33.12 | $27.60 | FENDER MOLDING LH FRONT | Rubber |
| 202-3672-4 | $33.12 | $27.60 | FENDER MOLDING RH FRONT | Rubber |
| 202-3673-4 | $67.68 | $56.40 | DOOR MOLDING LH | Rubber |
| 202-3674-4 | $67.68 | $56.40 | DOOR MOLDING RH | Rubber |
| 202-3675-4 | $44.64 | $37.20 | FENDER MOLDING LH REAR L | Rubber |
| 202-3676-4 | $44.64 | $37.20 | FENDER MOLDING RH REAR L | Rubber |
| 202-3677-4 | $44.64 | $37.20 | FENDER MOLDING LH REAR T | Rubber |
| 202-3678-4 | $44.64 | $37.20 | FENDER MOLDING RH REAR T | Rubber |
| 202-3704-4 | $93.60 | $78.00 | SEAL REAR 1/4 WINDOW LH | Rubber |
| 202-3705-4 | $93.60 | $78.00 | SEAL REAR 1/4 WINDOW RH | Rubber |
| 202-3706-4 | $57.60 | $48.00 | SEAL FRONT 1/4 WINDOW LH | Rubber |
| 202-3707-4 | $63.36 | $52.80 | SEAL FRONT 1/4 WINDOW RH | Rubber |
| 202-3709-4 | $95.04 | $79.20 | SEAL W/S REAR | Rubber |
| 202-3742-4 | $136.80 | $114.00 | SEAL W/S 73-76 | Rubber |
| 202-3743-4 | $44.64 | $37.20 | PEDAL PAD ACCELERATOR | Rubber |
| 202-3744-4 | $8.64 | $7.20 | PEDAL PAD AUTO BRAKE | Rubber |
| 202-3745-4 | $8.64 | $7.20 | PEDAL PAD CLUTCH & BRAKE | Rubber |
| 202-3825-4 | $72.00 | $60.00 | SEAL TRUNK | Rubber |
| 202-3826-4 | $30.24 | $25.20 | SEAL DOOR-GLASS BRUSH OUTER | Plastic |
| 202-3872-4 | $280.80 | $234.00 | SEAL DOOR LH | Rubber |
| 202-3873-4 | $36.00 | $30.00 | SEAL DOOR LOWER | Rubber |
| 202-3875-4 | $23.76 | $19.80 | SEAL DOOR-GLASS BRUSH INNER | Metal W/brush |
| 202-3876-4 | $80.64 | $67.20 | SEAL HOOD CENTER | Rubber |
| 202-3877-4 | $28.80 | $24.00 | SEAL HOOD LH | Rubber |
| 202-3880-4 | $51.84 | $43.20 | SEAL SUNROOF REAR RUBR: | Rubber |
| 202-3882-4 | $252.00 | $210.00 | SEAL DOOR RH | Rubber |
| 202-3883-4 | $60.48 | $50.40 | SEAL SUNROOF REAR VELVE: | Rubber |
| 202-3885-4 | $40.32 | $33.60 | SEAL W/S LOCK CHROME | Plastic Chr.Plate |
| 202-3887-4 | $28.80 | $24.00 | SEAL HOOD RH | Rubber |
| 202-3890-4 | $34.56 | $28.80 | SEAL SUNROOF FRONT:VELVE | Rubber |
| 202-3951-4 | $77.76 | $64.80 | BUMPER INSRT FRNT HZ-73 | Rubber |
| 202-3952-4 | $324.00 | $270.00 | BUMPER INSRT REAR HZ-73 | Rubber |
| 202-3953-4 | $36.00 | $30.00 | BUMPER INSRT FRNT VT-72 | Rubber |
| 202-3957-4 | $224.64 | $187.20 | BUMPER INSRT FRNT HZ-76 | Rubber |
| 202-3958-4 | $357.12 | $297.60 | BUMPER INSRT REAR HZ-76 | Rubber |
| 202-4773-4 | $324.00 | $270.00 | PAD CUSHION: LH | Horsehair Rubber |
| 202-4774-4 | $0.00 | $0.00 | PAD CUSHION: RH | Horsehair Rubber |
| 202-4775-4 | $324.00 | $270.00 | PAD B/REST: LH | Horsehair Rubber |
| 202-5039-1 | $41.76 | $34.80 | BACK PANEL: | Domestic Vinyl |
| 202-5039-2 | $56.16 | $46.80 | BACK PANEL: | Import Vinyl |
| 202-5093-2 | $27.36 | $22.80 | BACK PANEL MAT'L: | Import Vinyl |
| 202-5239-1 | $41.76 | $34.80 | BACK PANEL: -rare | Domestic Vinyl |
| 202-7000-4 | $208.80 | $174.00 | BRA: 67-73 2002 | Sport Vinyl |
| 202-7019-4 | $208.80 | $174.00 | BRA: 74-76 2002 | Sport Vinyl |
| 202-7422-4 | $293.76 | $244.80 | CAR COVER: 66-73 2002 | Technalon II |
| 202-7423-4 | $293.76 | $244.80 | CAR COVER: 2000 4 DOOR | Technalon II |
| 202-7462-4 | $293.76 | $244.80 | CAR COVER: 74-76 2002 | Technalon II |
| 202-7603-4 | $165.60 | $138.00 | DASH CAP: 2002 | ABS Plastic |
© 3/97 World Upholstery & Trim
09/10/03
Worlduph.com and XKSS.com are
registered trademarks,
any copying or reproduction
of any kind must be approved by a written contract.
Site maintained by WorldUpholstery